|
CORNER UNIT, AMAZING LOCATION. 1322 SF!!!!! 2/2 , SPECTACULAR BAY AND CITY VIEW, WRAP-AROUND BALCONY, BEST LINE IN THE BUILDIG, WASHER AND DRYER IN THE UNIT, WALK TO RESTAURANTS ETC
DAYS ON MARKET | 10 | LAST UPDATED | 4/15/2025 |
---|---|---|---|
TRACT | VUE AT BRICKELL CONDO | YEAR BUILT | 2004 |
COMMUNITY | 41 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Security, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Balcony, Barbecue |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 1400 |
INTERIOR | Eat-in Kitchen, Elevator, Master Downstairs, Other |
LOT | 0 |
PARKING | Attached, Covered, Garage |
POOL DESCRIPTION | Association |
STORIES | Split/Multi Level |
STYLE | HighRise, SplitLevel |
SUBDIVISION | VUE AT BRICKELL CONDO |
TAXES | 7766 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City, Ocean, Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sierra Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.