|
An amazing opportunity to own this beautifully remodeled home in the heart of Davie! This is a spacious 4/2.5 home on one of the largest lots in the community. This home features a large pool and a very generous backyard with lots of privacy"”perfect for entertaining or simply spending time with the family. The kitchen opens to a cozy family room without feeling isolated from other parts of the home.
DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | GROVE COMMERCIAL CENTER | YEAR BUILT | 1997 |
COMMUNITY | 3980 | GARAGE SPACES | 2.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Indian Trace |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Other, Oven, Refrigerator, Trash Compactor, Washer |
AREA | 3980 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Lighting |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 238 |
INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 7110 acre(s) |
PARKING | Attached, Driveway, Garage, On Street |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | GROVE COMMERCIAL CENTER |
TAXES | 5424 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | R-5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunlife Realtors
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.