![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | 790080 Hobe Sound WF | YEAR BUILT | 2026 |
GARAGE SPACES | 3.0 | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Freezer, Gas Range, Microwave, Refrigerator, Washer |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Bar, Eat-in Kitchen, Elevator, Entrance Foyer, Pantry, Walk-In Closet(s), Wet Bar |
LOT DESCRIPTION | Waterfront |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary, European |
SUBDIVISION | 790080 Hobe Sound WF |
TAXES | 48932.7 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
ZONING | 0100 - 0100 Sin |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brie
Segota to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Milla Russo, Illustrated Properties LLC (Jupiter)
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.